Go to CNB Home PageGo to CNB Home Page
Go to CNB Home Page Online Banking Products & Services About Us Locations Financial Tools
CNB Logo3
   
Checking
 
Savings
 
CDs & IRAs
 
Loans
 
CNB Adventure Club
 
Other Services
 
More Information on our Products
 
 
 
 
> Go To Online Banking Login
 
CDs & IRAs
Certificate of Deposit Term Interest APY
1 Month 2.00% 2.02%
2-3 Month 2.25% 2.27%
6 Month 2.50% 2.52%
12 Month 2.75% 2.78%
18 Month 3.00% 3.03%
24 Month 3.25% 3.29%
30 Month 3.25% 3.29%
36 Month 3.50% 3.55%
48 Month 4.00% 4.06%
60 Month 4.25% 4.32%
 
IRA Term Interest APY
12 Month 2.75% 2.78%
18 Month 3.00% 3.03%
24 Month 3.25% 3.29%
30 Month 3.25% 3.29%
36 Month 3.50% 3.55%
48 Month 4.00% 4.06%
60 Month 4.25% 4.32%
A penalty is imposed for early withdrawal. Fees could reduce the earnings on the account. Minimum opening balance for Certificates of Deposit and IRA is $1,000.
 
   Privacy Statement    E-mail Us    Login    Home