Go to CNB Home PageGo to CNB Home Page
Go to CNB Home Page Online Banking Products & Services About Us Locations Financial Tools
CNB Logo3
   
Rates
 
Calculators
 
Financial Links
 
 
 
 
> Go To Online Banking Login
 
Rates
Certificate of Deposit Term Interest APY
1 Month 2.00% 2.02%
2-3 Month 2.00% 2.02%
6 Month 2.25% 2.26%
12 Month 2.50% 2.52%
18 Month 2.50% 2.52%
24 Month 2.60% 2.63%
30 Month 2.75% 2.78%
36 Month 3.00% 3.03%
48 Month 3.25% 3.29%
60 Month 3.25% 3.29%
 
IRA Term Interest APY
12 Month 2.50% 2.52%
18 Month 2.50% 2.52%
24 Month 2.60% 2.63%
30 Month 2.75% 2.78%
36 Month 3.00% 3.03%
48 Month 3.25% 3.29%
60 Month 3.25% 3.29%
A penalty is imposed for early withdrawal. Fees could reduce the earnings on the account. Minimum opening balance for Certificates of Deposit and IRA is $1,000.
 
Money Market Accounts Interest APY
If your account balance is:
$ 1,500.00 - 2,499.99 .75% .75%
$ 2,500.00 - 15,000.00 1.25% 1.26%
$ 15,000.01 - 75,000.00 1.25% 1.26%
$ 75,000.01 and above 1.75% 1.76%
 
   Privacy Statement    E-mail Us    Login    Home