Go to CNB Home PageGo to CNB Home Page
Go to CNB Home Page Online Banking Products & Services About Us Locations Financial Tools
CNB Logo3
   
Rates
 
Calculators
 
Financial Links
 
 
 
 
> Go To Online Banking Login
 
Rates
Certificate of Deposit Term Interest APY
7-30 Day 1.00% 1.00%
1 Month 1.00% 1.00%
2-3 Month 1.00% 1.00%
6 Month 1.20% 1.21%
12 Month 1.50% 1.51%
18 Month 1.55% 1.56%
24 Month 1.80% 1.81%
30 Month 2.00% 2.01%
36 Month 2.25% 2.27%
48 Month 2.55% 2.57%
60 Month 2.70% 2.73%
 
IRA Term Interest APY
12 Month 1.50% 1.51%
18 Month 1.55% 1.56%
24 Month 1.80% 1.81%
30 Month 2.00% 2.01%
36 Month 2.25% 2.27%
48 Month 2.55% 2.57%
60 Month 2.70% 2.73%
A penalty is imposed for early withdrawal. Fees could reduce the earnings on the account. Minimum opening balance for Certificates of Deposit and IRA is $1,000.
 
Money Market Accounts Interest APY
If your account balance is:
$ 1,500.00 - 2,499.99 .60% .60%
$ 2,500.00 - 15,000.00 .75% .75%
$ 15,000.01 - 75,000.00 .85% .85%
$ 75,000.01 and above 1.25% 1.26%
 
   Privacy Statement    E-mail Us    Login    Home